Xiaohui (Sophie) Wang, Ph.D.
|
||
| Education: • Ph.D. in Statistics, Texas A&M University, 2006. • M.S. in Statistics, Texas A&M University, 2002. • M.S. in Material Circulation and Management Engineering, Beijing Jiaotong University, 1998. • B.E. in Mechnical Engineering, University of Science and Technology at Beijing, 1994. |
||
| Research Interest: | ||
| Hierarchical Bayesian Modeling, Functional Data Analysis, Multivariate Ananlysis, Mixed Model, Semiparametric/Nonparametric Methods, MCMC Algorithms, Statistical Computation, Mathematical Biology, High-dimensional Problems and Large Data Sets Problems arising in the areas of Public Health, Biostatistics, Bioinformatics and Business. | ||
| Recent Selected Publications: | ||
|
||
|
||
|
||
| E-mail: xhwang@utpa.edu | ||
| Phone: (956) 381-3454 | ||
| Office: MAGC 3.434 | ||
| Home Page |
